RATING 1N2D

 

Rating 1 Night 2 Days (1N2D) Season 1

 Episode 27 (071111): 14.3% (Nationwide), 14.3% (Seoul)
Episode 28 (071118): 18.9% (Nationwide), 18.8% (Seoul)
Episode 29 (071125): 16.1% (Nationwide), 15.9% (Seoul)
Episode 30 (071202): 17.4% (Nationwide), 17.7% (Seoul)
Episode 31 (071209): 17.7% (Nationwide), 17.5% (Seoul)
Episode 32 (071216): 17.4% (Nationwide), 17.9% (Seoul)
Episode 33 (071223): 18.4% (Nationwide), 18.6% (Seoul)
Episode 34 (071230): 18.5% (Nationwide), 18.9% (Seoul)
Episode 35 (080106): 18.6% (Nationwide), 19.1% (Seoul)
Episode 36 (080113): 19.0% (Nationwide), 19.7% (Seoul)
Episode 37 (080120): 21.2% (Nationwide), 21.1% (Seoul)
Episode 38 (080127): 19.2% (Nationwide), 19.6% (Seoul)
Episode 39 (080203): 20.1% (Nationwide), 19.9% (Seoul)
Episode 40 (080210): 19.5% (Nationwide), 20.0% (Seoul)
Episode 41 (080217): 17.4% (Nationwide), 17.5% (Seoul)
Episode 42 (080224): 18.5% (Nationwide), 18.5% (Seoul)
Episode 43 (080302): 19.6% (Nationwide), 19.9% (Seoul)
Episode 44 (080309): 17.0% (Nationwide), 16.9% (Seoul)
Episode 45 (080316): 17.0% (Nationwide), 16.3% (Seoul)
Episode 46 (080323): 17.8% (Nationwide), 18.6% (Seoul)
Episode 47 (080330): 18.3% (Nationwide), 18.5% (Seoul)
Episode 48 (080406): 17.8% (Nationwide), 18.3% (Seoul)
Episode 49 (080413): 17.2% (Nationwide), 17.4% (Seoul)
Episode 50 (080420): 15.9% (Nationwide), 16.4% (Seoul)
Episode 51 (080427): 17.4% (Nationwide), 17.5% (Seoul)
Episode 52 (080504): 15.2% (Nationwide), 15.4% (Seoul)
Episode 53 (080511): 15.1% (Nationwide), 15.2% (Seoul)
Episode 54 (080518): 17.3% (Nationwide), 18.4% (Seoul)
Episode 55 (080525): 17.5% (Nationwide), 18.0% (Seoul)
Episode 56 (080601): 16.4% (Nationwide), 17.4% (Seoul)
Episode 57 (080608): 18.2% (Nationwide), 19.4% (Seoul)
Episode 58 (080615): 20.3% (Nationwide)
Episode 59 (080622): 18.2% (Nationwide)
Episode 60 (080629): 18.2% (Nationwide)
Episode 61 (080706): 19.1% (Nationwide), 20.0% (Seoul)
Episode 62 (080713): 20.1% (Nationwide), 20.6% (Seoul)
Episode 63 (080720): 19.7% (Nationwide)
Episode 64 (080727): 15.6% (Nationwide)
Episode 65 (080803): 14.1% (Nationwide)
Episode 66 (080810): 14.3% (Nationwide), 14.2% (Seoul); Only 1N2D was aired
Episode 67 (080817): 17.7% (Nationwide), 17.8% (Seoul)
Episode 68 (080824): 15.6% (Nationwide), 15.4% (Seoul)
Episode 69 (080831): 15.8% (Nationwide), 16.1% (Seoul)
Episode 70 (080907): 18.3% (Nationwide), 18.5% (Seoul)
Episode 71 (080914): 8.5% (Nationwide), 8.3% (Seoul)
Episode 72 (080921): 14.9% (Nationwide), 14.7% (Seoul)
Episode 73 (080928): 13.4% (Nationwide), 13.1% (Seoul)
Episode 74 (081005): 11.3% (Nationwide), 10.9% (Seoul)
Episode 75 (081012): 11.2% (Nationwide), 10.9% (Seoul)
Episode 76 (081019): 12.7% (Nationwide), 12.6% (Seoul)
Episode 77 (081026): 12.4% (Nationwide), 12.4% (Seoul)
Episode 78 (081102): 11.8% (Nationwide), 11.3% (Seoul)
Episode 79 (081109): 14.2% (Nationwide), 14.0% (Seoul)
Episode 80 (081116): 14.7% (Nationwide), 15.3% (Seoul)
Episode 81 (081123): 14.3% (Nationwide), 13.9% (Seoul)
Episode 82 (081130): 16.0 % (Nationwide), 15.6% (Seoul)
Episode 83 (081207): 17.0 % (Nationwide), 17.4% (Seoul)
Episode 84 (081214): 18.1 % (Nationwide), 18.1% (Seoul)
Episode 85 (081221): 17.5 % (Nationwide), 17.3% (Seoul)
Episode 86 (081228): 21.9% (Nationwide), 21.4% (Seoul)
Episode 87 (090104): 20.7% (Nationwide), 20.3% (Seoul)
Episode 88 (090111): 20.2% (Nationwide), 20.2% (Seoul)
Episode 89 (090118): 19.6% (Nationwide), 19.3% (Seoul)
Episode 90 (090125): 14.1% (Nationwide), 13.7% (Seoul)
Episode 91 (090201): 20.5% (Nationwide), 20.2% (Seoul)
Episode 92 (090208): 18.6% (Nationwide), 19.3% (Seoul)
Episode 93 (090215): 18.8% (Nationwide), 19.2% (Seoul)
Episode 94 (090222): 20.8% (Nationwide), 20.5% (Seoul)
Episode 95 (090301): 17.2% (Nationwide), 17.7% (Seoul)
Episode 96 (090308): 18.7% (Nationwide), 19.3% (Seoul)
Episode 97 (090315): 18.3% (Nationwide), 18.4% (Seoul)
Episode 98 (090322): 17.7% (Nationwide), 17.8% (Seoul)
Episode 99 (090329): 16.0% (Nationwide), 15.6% (Seoul)
Episode 100 (090405): 17.2% (Nationwide), 16.8% (Seoul)
Episode 101 (090412): 16.8% (Nationwide), 17.0% (Seoul)
Episode 102 (090419): 19.5% (Nationwide), 19.6% (Seoul)
Episode 103 (090426): 18.7% (Nationwide), 17.9% (Seoul)
Episode 104 (090503): 15.4% (Nationwide), 14.7% (Seoul)
Episode 105 (090510): 17.2% (Nationwide), 17.1% (Seoul)
Episode 106 (090517): 17.2% (Nationwide), 17.4% (Seoul)
Episode 107 (090531): 17.7% (Nationwide), 18.1% (Seoul)
Episode 108 (090607): 18.3% (Nationwide), 18.2% (Seoul)
Episode 109 (090614): 18.6% (Nationwide), 19.1% (Seoul)
Episode 110 (090621): 20.1% (Nationwide), 20.2% (Seoul)
Episode 111 (090618): 21.5% (Nationwide), 22.4% (Seoul)
Episode 112 (090705): 19.4% (Nationwide), 19.5% (Seoul)
Episode 113 (090712): 23.0% (Nationwide), 22.5% (Seoul)
Episode 114 (090719): 21.2% (Nationwide), 21.0% (Seoul)
Episode 115 (090726): 22.7% (Nationwide), 22.7% (Seoul)
Episode 116 (090802): 16.9% (Nationwide), 15.5% (Seoul)
Episode 117 (090809): 19.7% (Nationwide), 19.8% (Seoul)
Episode 118 (090816): 21.4% (Nationwide), 21.6% (Seoul)
Episode 119 (090831): 20.7% (Nationwide), 20.1% (Seoul)
Episode 120 (090906): 20.5% (Nationwide), 20.3% (Seoul)
Episode 121 (090913): 22.4% (Nationwide), 22.3% (Seoul)
Episode 122 (090920): 23.0% (Nationwide), 23.0% (Seoul)
Episode 123 (090927): 26.4% (Nationwide), 26.5% (Seoul)
Episode 124 (091004): 22.3% (Nationwide), 21.9% (Seoul)
Episode 125 (091011): 23.3% (Nationwide), 23.6% (Seoul)
Episode 126 (091018): 23.7% (Nationwide), 23.4% (Seoul)
Episode 127 (091025): 22.9% (Nationwide), 22.7% (Seoul)
Episode 128 (091101): 26.4% (Nationwide), 26.4% (Seoul)
Episode 129 (091108): 26.1% (Nationwide), 25.8% (Seoul)
Episode 130 (091115): 26.3% (Nationwide), 26.4% (Seoul)
Episode 131 (091122): 24.7% (Nationwide), 25.1% (Seoul)
Episode 132 (091129): 24.4% (Nationwide), 24.0% (Seoul)
Episode 133 (091206): 23.9% (Nationwide), 23.5% (Seoul)
Episode 134 (091213): 24.9% (Nationwide), 25.0% (Seoul)
Episode 135 (091220): 27.2% (Nationwide), 27.0% (Seoul)
Episode 136 (091227): 27.6% (Nationwide), 26.8% (Seoul)
Episode 137 (100103): 29% (Nationwide), 28.7% (Seoul)
Episode 138 (100110): 29.6% (Nationwide), 29.7% (Seoul)
Episode 139 (100117): 26.6% (Nationwide), 25.8% (Seoul)
Episode 140 (100124): 29.6% (Nationwide), 29.4% (Seoul)
Episode 141 (100131): 26.7% (Nationwide), 26.6% (Seoul)
Episode 142 (100207): 26.0% (Nationwide), 26.2% (Seoul)
Episode 143 (100214): 18.9% (Nationwide), 18.2% (Seoul)
Episode 144 (100221): 27.1% (Nationwide), 27.2% (Seoul)
Episode 145 (100228): 25.7% (Nationwide), 26.1% (Seoul)

Episode 146 (100307): 32.3% (Nationwide), 32.6% (Seoul)
Highest Rating for 1N2D season 1 all time and for Happy Sunday Segment

Episode 147 (100314): 27.4% (Nationwide), 27.8% (Seoul)
Episode 148 (100321): 27.6% (Nationwide), 27.6% (Seoul)
Episode 149 (100328): 26.7% (Nationwide), 27.0% (Seoul)
Episode 150 (100411): 28.8% (Nationwide), 29.2% (Seoul)
Episode 151 (100502): 23.3% (Nationwide), 24.0% (Seoul)
Episode 152 (100509): 24.8% (Nationwide), 25.3% (Seoul)
Episode 153 (100516): 18.1% (Nationwide), 19.2% (Seoul)
Episode 154 (100523): 26.8% (Nationwide), 26.8% (Seoul)
Episode 155 (100530): 20.5% (Nationwide), 20.9% (Seoul)
Episode 156 (100606): 25.4% (Nationwide), 25.9% (Seoul)
Episode 157 (100613): 21.5% (Nationwide), 24.3% (Seoul)

Episode 158 (100620): 17.5% (Nationwide), 20.1% (Seoul)
#1 rated TV program for the weekend

Episode 159 (100627): 21.2% (Nationwide), 21.5% (Seoul)
Episode 160 (100711): 21.3% (Nationwide), 20.3% (Seoul)
Episode 161 (100718): 22.5% (Nationwide), 23.3% (Seoul)
Episode 162 (100725): 23.9% (Nationwide), 23.5% (Seoul)
Episode 163 (100801): 22% (Nationwide), 23% (Seoul)
Episode 164 (100808): 21.7% (Nationwide), 22% (Seoul)
Episode 165 (100815): 24.9% (Nationwide), 24.8% (Seoul)
Episode 166 (100822): 23.6% (Nationwide), 24.3% (Seoul)
Episode 167 (100829): 26% (Nationwide), 26.8% (Seoul)
Episode 168 (100905): 27.3% (Nationwide), 28.6% (Seoul)
Episode 169 (100912): 25.1% (Nationwide), 25.6% (Seoul)
Episode 170 (100919): 27.5% (Nationwide), 28.7% (Seoul)

Episode 171 (100926): 31.4% (Nationwide), 32.7% (Seoul)
#1 rated TV program for the week

Episode 172 (101003): 23.5% (Nationwide), 24.3% (Seoul)
Episode 173 (101010): 21.5% (Nationwide), 22.o% (Seoul)
Episode 174 (101017): 21.9% (Nationwide), 22.8% (Seoul)
Episode 175 (101024): 28.6% (Nationwide), 28.3% (Seoul)
Episode 176 (101031): 22.5% (Nationwide), 22.7% (Seoul)
Episode 177 (101107): 22.5% (Nationwide), 24.1% (Seoul)
Episode 178 (101114): 26.8% (Nationwide), 27.4% (Seoul)
Episode 179 (101121): 23.5% (Nationwide), 23.7% (Seoul)
Episode 180 (101128): 25.2% (Nationwide), 25.9 % (Seoul)
Episode 181 (101205): 24.7% (Nationwide), 24.5% (Seoul)
Episode 182 (101212): 25.2% (Nationwide), 25% (Seoul)
Episode 183 (101219): 25.9% (Nationwide), 26.4% (Seoul)
Episode 184 (101226): 26.6% (Nationwide), 26.3% (Seoul)
Episode 185 (110102): 23.3% (Nationwide), 24.9% (Seoul)
Episode 186 (110109): 21.7% (Nationwide), 25.2% (Seoul)
Episode 187 (110116): 23.5 % (Nationwide), none found for Seoul
Episode 188 (110123): 25% (Nationwide), 26.6% (Seoul)
Episode 189 (110130): 23.4% (Nationwide), 27.9% (Seoul)
Episode 190 (110206): 21.5% (Nationwide), 25.3% (Seoul)
Episode 191 (110213): 22% (Nationwide), 26.1% (Seoul)
Episode 192 (110220): 19.6% (Nationwide), 21.3% (Seoul)
Episode 193 (110227): 19.3% (Nationwide), 22.2% (Seoul)
Episode 194 (110306): 20.4% (Nationwide), 22.6% (Seoul)
Episode 195 (110313): 18.6% (Nationwide), 20.8% (Seoul)
Episode 196 (110320): 19.5% (Nationwide), 21% (Seoul)
Episode 197 (110327): 17.3% (Nationwide), 18.6% (Seoul)
Episode 198 (110403): 20% (Nationwide), 21.7% (Seoul)
Episode 199 (110410): 18.9% (Nationwide), 20.9% (Seoul)
Episode 200 (110417): 19.1% (Nationwide), 21.4% (Seoul)
Episode 201 (110424): 21.1% (Nationwide), 23.4% (Seoul)
Episode 202 (110501): % (Nationwide), % (Seoul)
Episode 203 (110508): 14.6% (Nationwide), 15.6% (Seoul)
Episode 204 (110515): 18.4% (Nationwide), 20% (Seoul)
Episode 205 (110522): % (Nationwide), % (Seoul)
Episode 206 (110529): 17.7% (Nationwide), 19.8% (Seoul)
Episode 207 (110605): 16.6% (Nationwide), 17.5% (Seoul)
Episode 208 (110612): 17.4% (Nationwide), 19.7% (Seoul)
Episode 209 (110619): 19.1% (Nationwide), 20.3% (Seoul)
Episode 210 (110626): 21.7% (Nationwide), 22.3% (Seoul)
Episode 211 (110703): 17.9% (Nationwide), 19.1% (Seoul)
Episode 212 (110710): 19% (Nationwide), 20.8% (Seoul)
Episode 213 (110717): 19.1% (Nationwide), 21% (Seoul)
Episode 214 (110731): 18.3% (Nationwide), 20.8% (Seoul)
Episode 215 (110807): 19.5% (Nationwide), 20.9% (Seoul)
Episode 216 (110814): 15% (Nationwide), 16.8% (Seoul)
Episode 217 (110821): 14.7% (Nationwide), 15.6% (Seoul)
Episode 218 (110828): 17.5% (Nationwide), 19.6% (Seoul)
Episode 219 (110904):18% (Nationwide), 20.1% (Seoul)
Episode 220 (110911):16% (Nationwide), 16.9% (Seoul)
Episode 221 (110918):19.3% (Nationwide), 21% (Seoul)
Episode 222 (110925):16.7% (Nationwide), 18.1% (Seoul)
Episode 223 (111002):16.8% (Nationwide), 18.3% (Seoul)
Episode 224 (111009):18.4% (Nationwide), 19.6% (Seoul)
Episode 225 (111016):19.4% (Nationwide), 21.1% (Seoul)
Episode 226 (111023):16.3% (Nationwide), 17.2% (Seoul)
Episode 227 (111030):16.1% (Nationwide), 17.2% (Seoul)
Episode 228 (111106):18.2% (Nationwide), 19.4% (Seoul)
Episode 229 (111113):19.5% (Nationwide), 19.1% (Seoul)
Episode 230 (111120):18.4% (Nationwide), 19.1% (Seoul)
Episode 231 (111127): 17.3% (Nationwide), 17.7% (Seoul)
Episode 232 (111204):19.1% (Nationwide), 21% (Seoul)
Episode 233 (111211): 18% (Nationwide), 18.8% (Seoul)
Episode 234 (111218):19.7% (Nationwide), 21.1% (Seoul)
Episode 235 (111225): 19.7% (Nationwide), 20.7% (Seoul)
Episode 236 (120101): 19.4% (Nationwide), 19.7% (Seoul)
Episode 237 (120108): 20% (Nationwide), 21.4% (Seoul)
Episode 238 (120115): 20.4 % (Nationwide), 21.5 % (Seoul)
Episode 239 (120122): 11.9% (Nationwide), 12.3% (Seoul)
Episode 240 (120129): 16.9 % (Nationwide), 17% (Seoul)
Episode 241 (120205): 17.5% (Nationwide), 18.5% (Seoul)
Episode 242 (120212): 19.7% (Nationwide), 22.3 % (Seoul)
Episode 243 (120219): 18.9% (Nationwide), 20.3% (Seoul)
Episode 244 (120226): 18.3% (Nationwide), 19.3% (Seoul) – FINAL EPISODE (Season 1)

Note: Ratings are for Happy Sunday (3 segments) as a whole, unless otherwise noted.

.

REPORT BROKEN LINK / VIDEO ERROR